Hosoton C6200 Rugged PDA imagwirizana ndi kutsika kwa MIL-STD-810 ndi umboni wodabwitsa, IP65 yopanda madzi yovotera komanso yokhala ndi gulu lamphamvu lamphamvu la Gorilla Glass, kuthandiza kupewa magalasi osweka ndi kukwapula kosavuta.Ndipo imabwera ndi Android 11 OS, kuphatikiza zinthu monga NFC, 4G LTE, UHF, Fingerprint laser barcode scanner.Kuchita bwino kwambiri komanso kutsika mtengo kwachuma kumathandizira C6200 kukhala chida choyenera pamafakitale kuphatikiza Kusungirako Malo, Logistics, ndi ntchito zamalonda monga Inventory Management, Retail, and Hospitality.
Makina osindikizira a POS opangira ndalama zam'manja za apainiya, S80 idakonzekeretsa owerenga makhadi a NFC, scanner ya barcode ndikutengera chosindikizira chothamanga kwambiri.Imakhala ndi bizinesi yabwino komanso yosavuta kugwiritsa ntchito mosiyanasiyana, kuphatikiza malo ogulitsira, malo odyera, malo ogulitsira, komanso chakudya chobweretsera.
C6200 yophatikizidwa ndi injini yosankhira ya 2D Zebra yokhala ndi laser aimer yomwe imathandiza kuwerenga ma code apamwamba kwambiri.Komanso kamera yakumbuyo ya 13 MP ndiyothandiza pakusonkhanitsira deta ndi kujambula, C6200 yokhala ndi touch screen imagwirizana ndi ogwira ntchito amakono osungidwa ndi ntchito zamabizinesi am'manja.
Yosindikizidwa ku IP65, PDA yolimba ya C6200 yolimba imamangidwa kuti ikhale yolimbana ndi malo ovuta kuteteza kumadzi ndi fumbi.Mogwirizana ndi muyezo wa MIL-STD-810G, imatha kugwira ntchito kutentha kwambiri kuyambira -10 ° C mpaka 50 ° C ndikupirira kugwedezeka, kugwedezeka, ndi kutsika kwa 1.2m.
C6200 ndizotheka kukhala ndi injini yowunikira ya Zebra 1D/2D, komanso wowerenga/wolemba wa UHF/NFC RFID, chala, gawo la Kuyeza kwa Volume ndi kamera yakutsogolo ya 13MP mu kachipangizo kakang'ono kakang'ono.Kupatula apo, liwiro labwino kwambiri la data ndi Bluetooth, magulu awiri a WiFi ndi kulumikizidwa kwa 4G, C6200 ndi malo otsika mtengo a PDA amakampani anu.
Kuwonjezera zina pazida zanu kudzera pamfuti yapadera ya UHF RFID (posankha).Ndi mfuti yonyamula, imapereka njira yabwino yosinthira kusanthula kwa barcode, kusanthula kwa RFID kapena 2D kusanthula kwautali ndi njira zosungiramo zinthu.
Operation System | |
OS | Android 11;GMS, zosintha zachitetezo masiku 90, Android Enterprise Yalimbikitsa, Zero-Touch, FOTA, Soti MobiControl, SafeUEM yothandizidwa.Adadzipereka pakukweza kwamtsogolo ku Android 12, 13, ndi Android 14 zomwe zikuyembekezereka. |
GMS yovomerezeka | GMS yotsimikizika ndi AER |
CPU | 2.0GHz, Snapdragon™ 662 Octa-core CPU (2.0 GHz) |
Memory | 3 GB RAM / 32 GB Kung'anima (4+64GB ngati mukufuna) |
Zinenero thandizo | Chingerezi, Chitchaina Chosavuta, Chitchaina Chachikhalidwe, Chijapani, Chisipanishi, Chijeremani, Chifalansa, Chitaliyana, Chipwitikizi, Chikorea ndi zilankhulo zingapo |
Kufotokozera kwa Hardware | |
Kukula kwa Screen | Chiwonetsero chonse cha 5.5-inch (18:9), IPS IGZO 1440 x 720 |
Touch Panel | Galasi la Corning Gorilla, gulu logwira ntchito zambiri, magolovesi ndi manja onyowa amathandizira |
Mabatani / Keypad | 1 makiyi amphamvu, 2 makiyi ojambulira, 2 makiyi a voliyumu |
Kamera | kumbuyo kwa ma megapixels 13, okhala ndi flash ndi auto focus function |
Mtundu wa Chizindikiro | LED, Spika, Vibrator |
Batiri | Batire yayikulu yochotsa (mtundu wamba: 4420 mAh; Android 11 yokhala ndi zala zala / UHF / voliyumu muyeso: 5200mAh) |
Sensola | Accelerometer sensor, sensa yowala, sensor yapafupi, sensor yokoka |
Zizindikiro (ngati mukufuna) | |
1D Barcode | 1D: UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Matrix 2 of 5, MSI, Trioptic |
2D Barcode | 2D: PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, U PostNet, US Planet, UK Post, Australia Postal, Japan Postal, Dutch Postal.ndi zina |
Chithunzi cha HF RFID | Thandizani HF/NFC pafupipafupi 13.56MhzSupport: ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Kuyeza kwa Voliyumu | Mtunda woyezedwa 40m-4m |
Kulankhulana | |
Bluetooth® | Bluetooth®5 |
WLAN | LAN 802.11a/b/g/n/ac yopanda zingwe, 2.4GHz ndi 5GHz Dual Frequency |
WWAN (Europe, Asia) | GSM: 850,900,1800,1900 MHzWCDMA: 850/1900/2100MHzLTE :B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
WWAN (America) | LTE:B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
GPS | GPS (AGPs), navigation ya Beidou, zolakwika zosiyanasiyana ± 5m |
I/O Interfaces | |
USB | USB Type-C, USB 3.1, OTG, thimble yowonjezera; |
POGO PIN | PogoPin pansi: Kulipiritsa kudzera pa cradle |
SIM Slot | 1 kagawo kwa Nano SIM khadi, 1 kagawo kwa Nano SIM kapena TF khadi |
Kukulitsa Slot | MicroSD, mpaka 256 GB |
Zomvera | Wokamba nkhani m'modzi wokhala ndi Smart PA (95±3dB @ 10cm), Wolandila Mmodzi, Maikolofoni Awiri oletsa phokoso |
Mpanda | |
Makulidwe (W x H x D) | 160mm x 76mm x 15.5mm |
Kulemera | 295g (ndi batire) |
Kukhalitsa | |
Dontho tsatanetsatane | Angapo 1.8 m / 5.91 ft akutsikira (nthawi zosachepera 20) ku konkriti kudutsa kutentha kwa kutentha |
Kusindikiza | IP65 malinga ndi IEC yosindikiza |
Zachilengedwe | |
Kutentha kwa ntchito | -20 ° C mpaka 50 ° C |
Kutentha kosungirako | -20°C mpaka 70°C (popanda batire) |
Kutentha kwamoto | 0°C mpaka 45°C |
Chinyezi Chachibale | 5% ~ 95% (Yosatsika) |
Zomwe zimabwera m'bokosi | |
Zomwe zili mkati mwa phukusi | C6200 TerminalUSB Cable (Mtundu C) Adaptor (Europe) Lithium Polymer Battery |
Chowonjezera chosankha | Docking ya M'manja Yopangira Chingwe cholumikizira chosiyana ndi batani limodziChogwirizira + batire (chogwirizira batire 5200 mAh, batani limodzi)UHF chogwirizira kumbuyo + chogwirira (5200mAh, batani limodzi)Bampu ya Rubber |
Zotsika mtengo komanso zowonjezera zopanda zingwe za PDA zogwiritsa ntchito ma Multi industry